Combined divisions - these are NOT official results. OBCATS September 2010
Match Date: 9/26/2010
Stage No: 1 BACK TO THE BEGINNING
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Jones, Bryan 37 M Open 74 0 7.41 9.9865 80.0000 100.00%
2 Robacker, Aaron 91 C Open 75 0 8.09 9.2707 74.2659 92.83%
3 Surko, Al 69 A Open 76 0 8.45 8.9941 72.0501 90.06%
4 Racaza, JJ 88 GM Open 77 0 8.58 8.9744 71.8923 89.87%
5 Digennaro, Mike 22 GM Open 80 10 8.11 8.6313 69.1437 86.43%
6 Pollard, Bucky 89 A Limited 78 0 9.22 8.4599 67.7707 84.71%
7 Sutton, Gene 70 B Open 74 0 9.73 7.6053 60.9246 76.16%
8 Coppola, Charles J. 18 A Open 68 0 9.34 7.2805 58.3227 72.90%
9 Abuelo, Ramuel 87 U Limited 76 0 10.78 7.0501 56.4770 70.60%
10 Norman, Jim 53 A Limited 79 0 11.32 6.9788 55.9059 69.88%
11 Piscatelli, Vic 58 A Limited 72 0 10.43 6.9032 55.3003 69.13%
12 Hand, Jim 35 M Open 74 0 10.74 6.8901 55.1953 68.99%
13 Sheu, Jimmy 64 B Production 80 0 11.72 6.8259 54.6810 68.35%
14 Chestnut, James 15 A Open 70 0 10.85 6.4516 51.6826 64.60%
15 Chan, William 14 U Production 66 0 10.69 6.1740 49.4588 61.82%
16 Cinardo, Michael 17 C Limited 76 0 12.37 6.1439 49.2176 61.52%
17 Stylianou, Tony 68 B Production 72 0 11.90 6.0504 48.4686 60.59%
18 Marques, Dave 46 M Limited 79 0 13.33 5.9265 47.4761 59.35%
19 Geling, Bert 30 C Production 76 0 12.89 5.8960 47.2318 59.04%
20 Tiozon, Jun 75 C Limited 65 0 11.07 5.8717 47.0371 58.80%
21 Langer, Norbert 43 C Limited 79 0 13.51 5.8475 46.8432 58.55%
22 Bhend, Fred 5 B Open 76 0 13.31 5.7100 45.7418 57.18%
23 Foltz, Harry 25 A Limited 69 10 10.46 5.6405 45.1850 56.48%
24 Phillips, Jason 57 U Production 74 0 13.14 5.6317 45.1145 56.39%
25 Butler, Jim 11 A Open 72 10 11.06 5.6058 44.9070 56.13%
26 Alkalay, Simon 2 U Production 74 0 13.26 5.5807 44.7060 55.88%
27 Gabrielescu, Vlad 27 B Production 78 0 13.99 5.5754 44.6635 55.83%
28 Bizik, Richard 6 U Limited 10 75 0 13.46 5.5721 44.6371 55.80%
29 Smigel, Chris 67 U Limited 10 78 0 14.16 5.5085 44.1276 55.16%
30 Smigel, Craig 66 C Limited 10 77 0 14.08 5.4688 43.8095 54.76%
31 Silva, Septimus 65 C Open 73 0 13.40 5.4478 43.6413 54.55%
32 Kogan, Felix 38 B Limited 74 0 13.74 5.3857 43.1438 53.93%
33 Baer, Kraig 3 U Production 80 0 14.94 5.3548 42.8963 53.62%
34 Ricci, Leo 83 U Open 77 0 14.50 5.3103 42.5398 53.17%
35 Salnikov, Konstantin 63 U Production 70 0 13.22 5.2950 42.4173 53.02%
36 Ocampo, Jose 54 B Open 78 0 14.83 5.2596 42.1337 52.67%
37 Wiemer, Eric 73 C Production 80 0 15.67 5.1053 40.8976 51.12%
38 DeLeo, Dave 21 D Production 78 0 15.32 5.0914 40.7863 50.98%
39 Barry, Robert 4 U Single Stack 76 0 15.05 5.0498 40.4530 50.57%
40 Zysling, Martin 74 D Limited 10 76 0 15.09 5.0364 40.3457 50.43%
41 Hodges, Chris 79 D Limited 72 0 14.71 4.8946 39.2097 49.01%
42 Dachenko, Egor 19 U Open 76 0 15.74 4.8285 38.6802 48.35%
43 Kushner, Jon 41 B Limited 10 73 0 15.21 4.7995 38.4479 48.06%
44 Duarte, Ronny 23 C Production 70 0 14.65 4.7782 38.2773 47.85%
45 de Vries, Matt 20 B Limited 10 71 10 12.85 4.7471 38.0281 47.54%
46 Martz, Derek 47 U Production 72 0 15.18 4.7431 37.9961 47.50%
47 Garduque, Alex 29 U Limited 10 77 0 16.67 4.6191 37.0028 46.25%
48 Post, George 59 C Production 74 0 16.04 4.6135 36.9579 46.20%
49 Gibson, Jr., Brian 33 C Limited 73 0 15.84 4.6086 36.9186 46.15%
50 Lojo, Luis 45 U Limited 10 77 0 16.97 4.5374 36.3483 45.44%
51 Navoa, Ryman 50 U Production 80 0 17.76 4.5045 36.0847 45.11%
52 Reale, Joe 100 U Limited 69 10 13.36 4.4162 35.3774 44.22%
53 Lai, Daniel 42 B Open 77 0 17.76 4.3356 34.7317 43.41%
54 Blachniak, John 7 B Production 64 0 14.84 4.3127 34.5482 43.19%
55 Levendusky, Mike 78 C Open 80 0 18.72 4.2735 34.2342 42.79%
56 Feigelson, Melissa 24 D Limited 80 0 18.79 4.2576 34.1068 42.63%
57 Gibson, Brian 32 C Limited 75 0 18.30 4.0984 32.8315 41.04%
58 Celentano, Joe 13 C Limited 10 71 0 17.34 4.0946 32.8011 41.00%
59 Gladstone, Noah 76 C Production 78 0 19.43 4.0144 32.1586 40.20%
60 Couselo, Jose 86 U Production 80 0 20.08 3.9841 31.9159 39.89%
61 Brooks, Caron 9 C Limited 70 10 15.12 3.9683 31.7893 39.74%
62 Furio, Vincent 26 U Single Stack 78 0 20.05 3.8903 31.1645 38.96%
63 Ortega Jr., Ignacio A. 56 D Single Stack 73 0 19.61 3.7226 29.8211 37.28%
64 Netrebov, Maksim 52 U Single Stack 72 0 19.87 3.6236 29.0280 36.29%
65 Boyd, Don 81 U Limited 10 77 0 22.66 3.3981 27.2215 34.03%
66 Hess, Robert 36 U Production 80 0 23.55 3.3970 27.2127 34.02%
67 Reale, Kayla 77 U Limited 78 0 23.02 3.3884 27.1438 33.93%
68 Romanenko, Vladislav 62 U Production 78 0 23.06 3.3825 27.0966 33.87%
69 O'Dell, Bill 84 U Limited 10 80 0 23.66 3.3812 27.0862 33.86%
70 Stegiel, Wayne 85 U Limited 10 79 0 23.55 3.3546 26.8731 33.59%
71 Talamo, Louis 71 U Production 76 0 23.44 3.2423 25.9735 32.47%
72 Nerona, Emmanuel 51 U Single Stack 78 0 25.55 3.0528 24.4554 30.57%
73 Villanueva, Marlon 72 U Production 69 10 19.36 3.0475 24.4130 30.52%
74 Boyd, Tom 82 U Limited 10 72 0 23.72 3.0354 24.3160 30.40%
75 Moore, Micheal 90 U Open 77 0 27.60 2.7899 22.3494 27.94%
76 Millman, Kenneth 49 U Limited 10 80 20 21.63 2.7739 22.2212 27.78%
77 Kramz, Howard 40 B Production 54 20 12.46 2.7287 21.8591 27.32%
78 Gallagher, Mike 28 U Limited 10 70 0 26.22 2.6697 21.3865 26.73%
79 Boyd, Jason 80 U Limited 10 70 0 26.39 2.6525 21.2487 26.56%
80 Komitee, Michael 39 U Production 78 0 33.83 2.3056 18.4697 23.09%
81 Brooks, Ron 10 C Revolver 72 10 29.97 2.0687 16.5720 20.72%
82 Gendron, Alyce 31 U Limited 42 0 22.08 1.9022 15.2382 19.05%
Number of Competitors: 82
Stage No: 2 I WAS TOLD NOT TO HELP
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Racaza, JJ 88 GM Open 88 0 10.47 8.4050 90.0000 100.00%
2 Jones, Bryan 37 M Open 79 10 9.13 7.5575 80.9250 89.92%
3 Foltz, Harry 25 A Limited 88 0 13.19 6.6717 71.4400 79.38%
4 Alkalay, Simon 2 U Production 79 20 9.14 6.4551 69.1206 76.80%
5 Hand, Jim 35 M Open 85 0 13.42 6.3338 67.8218 75.36%
6 Surko, Al 69 A Open 82 0 13.41 6.1148 65.4767 72.75%
7 Robacker, Aaron 91 C Open 83 0 13.74 6.0408 64.6844 71.87%
8 Butler, Jim 11 A Open 87 0 14.76 5.8943 63.1156 70.13%
9 Digennaro, Mike 22 GM Open 80 10 12.09 5.7899 61.9977 68.89%
10 Sheu, Jimmy 64 B Production 82 0 14.43 5.6826 60.8488 67.61%
11 Chestnut, James 15 A Open 81 10 12.50 5.6800 60.8209 67.58%
12 Chan, William 14 U Production 76 0 14.63 5.1948 55.6255 61.81%
13 Pollard, Bucky 89 A Limited 86 0 16.62 5.1745 55.4081 61.56%
14 Duarte, Ronny 23 C Production 86 0 16.73 5.1405 55.0440 61.16%
15 Piscatelli, Vic 58 A Limited 83 0 16.29 5.0952 54.5590 60.62%
16 de Vries, Matt 20 B Limited 10 85 0 16.74 5.0777 54.3716 60.41%
17 Kogan, Felix 38 B Limited 87 0 17.65 4.9292 52.7814 58.65%
18 Gabrielescu, Vlad 27 B Production 86 0 17.71 4.8560 51.9976 57.78%
19 Marques, Dave 46 M Limited 82 0 17.04 4.8122 51.5286 57.25%
20 Kushner, Jon 41 B Limited 10 89 0 18.89 4.7115 50.4503 56.06%
21 Levendusky, Mike 78 C Open 86 0 18.47 4.6562 49.8582 55.40%
22 Bhend, Fred 5 B Open 87 0 18.84 4.6178 49.4470 54.94%
23 Ricci, Leo 83 U Open 83 0 18.53 4.4792 47.9629 53.29%
24 Gibson, Brian 32 C Limited 85 0 19.06 4.4596 47.7530 53.06%
25 Norman, Jim 53 A Limited 83 10 16.92 4.3144 46.1982 51.33%
26 Smigel, Craig 66 C Limited 10 84 0 19.80 4.2424 45.4272 50.47%
27 Blachniak, John 7 B Production 80 0 19.30 4.1451 44.3854 49.32%
28 Netrebov, Maksim 52 U Single Stack 84 0 20.42 4.1136 44.0481 48.94%
29 Post, George 59 C Production 86 0 21.84 3.9377 42.1645 46.85%
30 Lai, Daniel 42 B Open 84 0 21.41 3.9234 42.0114 46.68%
31 Geling, Bert 30 C Production 79 10 17.97 3.8397 41.1152 45.68%
32 Sutton, Gene 70 B Open 81 10 18.80 3.7766 40.4395 44.93%
33 Phillips, Jason 57 U Production 84 0 22.69 3.7021 39.6418 44.05%
34 Barry, Robert 4 U Single Stack 86 0 23.84 3.6074 38.6277 42.92%
35 Gladstone, Noah 76 C Production 86 0 23.85 3.6059 38.6117 42.90%
36 Langer, Norbert 43 C Limited 89 0 24.77 3.5931 38.4746 42.75%
37 Ocampo, Jose 54 B Open 85 0 24.03 3.5372 37.8760 42.08%
38 DeLeo, Dave 21 D Production 86 0 24.48 3.5131 37.6180 41.80%
39 Stylianou, Tony 68 B Production 65 10 15.66 3.5121 37.6073 41.79%
40 Tiozon, Jun 75 C Limited 87 0 24.87 3.4982 37.4584 41.62%
41 Dachenko, Egor 19 U Open 88 10 22.33 3.4931 37.4038 41.56%
42 Brooks, Caron 9 C Limited 81 0 24.13 3.3568 35.9443 39.94%
43 Feigelson, Melissa 24 D Limited 80 0 24.34 3.2868 35.1948 39.11%
44 Zysling, Martin 74 D Limited 10 85 0 25.88 3.2844 35.1691 39.08%
45 Smigel, Chris 67 U Limited 10 82 0 27.13 3.0225 32.3647 35.96%
46 Gibson, Jr., Brian 33 C Limited 88 10 26.15 2.9828 31.9396 35.49%
47 Kramz, Howard 40 B Production 76 0 26.00 2.9231 31.3003 34.78%
48 Boyd, Don 81 U Limited 10 87 0 30.08 2.8923 30.9705 34.41%
49 Navoa, Ryman 50 U Production 86 0 30.10 2.8571 30.5936 33.99%
50 Couselo, Jose 86 U Production 83 10 26.32 2.7736 29.6995 33.00%
51 Nerona, Emmanuel 51 U Single Stack 83 10 26.81 2.7229 29.1566 32.40%
52 Lojo, Luis 45 U Limited 10 88 20 26.73 2.5440 27.2409 30.27%
53 Romanenko, Vladislav 62 U Production 86 0 33.88 2.5384 27.1810 30.20%
54 Celentano, Joe 13 C Limited 10 87 0 34.31 2.5357 27.1521 30.17%
55 Reale, Joe 100 U Limited 88 0 35.96 2.4472 26.2044 29.12%
56 O'Dell, Bill 84 U Limited 10 87 0 35.82 2.4288 26.0074 28.90%
57 Moore, Micheal 90 U Open 76 0 32.04 2.3720 25.3992 28.22%
58 Bizik, Richard 6 U Limited 10 81 10 31.23 2.2735 24.3444 27.05%
59 Brooks, Ron 10 C Revolver 83 0 37.81 2.1952 23.5060 26.12%
60 Ortega Jr., Ignacio A. 56 D Single Stack 79 30 22.33 2.1944 23.4974 26.11%
61 Reale, Kayla 77 U Limited 80 0 38.15 2.0970 22.4545 24.95%
62 Komitee, Michael 39 U Production 82 0 39.57 2.0723 22.1900 24.66%
63 Salnikov, Konstantin 63 U Production 72 30 20.37 2.0619 22.0786 24.53%
64 Hess, Robert 36 U Production 76 0 38.40 1.9792 21.1931 23.55%
65 Villanueva, Marlon 72 U Production 80 0 40.47 1.9768 21.1674 23.52%
66 Gendron, Alyce 31 U Limited 79 0 40.03 1.9735 21.1321 23.48%
67 Chuykov, Vladimir 16 U Production 82 0 44.87 1.8275 19.5687 21.74%
68 Boyd, Jason 80 U Limited 10 69 0 37.89 1.8211 19.5002 21.67%
69 Stegiel, Wayne 85 U Limited 10 61 20 22.57 1.8166 19.4520 21.61%
70 Abuelo, Ramuel 87 U Limited 76 10 39.87 1.6554 17.7259 19.70%
71 Cinardo, Michael 17 C Limited 68 30 23.86 1.5926 17.0534 18.95%
72 Hodges, Chris 79 D Limited 72 10 39.45 1.5716 16.8286 18.70%
73 Boyd, Tom 82 U Limited 10 86 0 54.74 1.5711 16.8232 18.69%
74 Baer, Kraig 3 U Production 77 40 23.84 1.5520 16.6187 18.47%
75 Martz, Derek 47 U Production 71 30 27.79 1.4754 15.7985 17.55%
76 Garduque, Alex 29 U Limited 10 81 10 48.78 1.4555 15.5854 17.32%
77 Gallagher, Mike 28 U Limited 10 83 10 52.20 1.3985 14.9750 16.64%
78 Talamo, Louis 71 U Production 72 0 55.76 1.2912 13.8261 15.36%
79 Silva, Septimus 65 C Open 68 30 31.05 1.2238 13.1043 14.56%
80 Millman, Kenneth 49 U Limited 10 68 40 37.02 0.7563 8.0984 9.00%
81 Furio, Vincent 26 U Single Stack 61 80 29.63 0 .0000 0.00%
Number of Competitors: 81
Stage No: 3 LAST MINUTE
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Racaza, JJ 88 GM Open 116 0 11.51 10.0782 120.0000 100.00%
2 Digennaro, Mike 22 GM Open 119 0 12.34 9.6434 114.8229 95.69%
3 Surko, Al 69 A Open 115 0 12.94 8.8872 105.8189 88.18%
4 Marques, Dave 46 M Limited 118 0 15.14 7.7939 92.8011 77.33%
5 Jones, Bryan 37 M Open 114 10 14.01 7.4233 88.3884 73.66%
6 Foltz, Harry 25 A Limited 115 0 15.93 7.2191 85.9570 71.63%
7 Hand, Jim 35 M Open 111 10 14.99 6.7378 80.2262 66.86%
8 Ricci, Leo 83 U Open 116 0 18.15 6.3912 76.0993 63.42%
9 Robacker, Aaron 91 C Open 112 0 17.66 6.3420 75.5135 62.93%
10 Ocampo, Jose 54 B Open 111 0 17.67 6.2818 74.7967 62.33%
11 Norman, Jim 53 A Limited 111 0 19.27 5.7602 68.5861 57.16%
12 Piscatelli, Vic 58 A Limited 112 10 17.81 5.7271 68.1919 56.83%
13 Chestnut, James 15 A Open 116 0 20.97 5.5317 65.8653 54.89%
14 Smigel, Craig 66 C Limited 10 118 0 21.43 5.5063 65.5629 54.64%
15 Bhend, Fred 5 B Open 115 0 21.04 5.4658 65.0807 54.23%
16 Sheu, Jimmy 64 B Production 111 20 17.05 5.3372 63.5494 52.96%
17 Levendusky, Mike 78 C Open 117 0 22.47 5.2069 61.9980 51.67%
18 Butler, Jim 11 A Open 106 20 16.55 5.1964 61.8730 51.56%
19 Pollard, Bucky 89 A Limited 111 10 19.97 5.0576 60.2203 50.18%
20 Lai, Daniel 42 B Open 114 0 24.53 4.6474 55.3361 46.11%
21 Kogan, Felix 38 B Limited 113 20 20.24 4.5949 54.7110 45.59%
22 Kushner, Jon 41 B Limited 10 114 0 24.93 4.5728 54.4478 45.37%
23 Bizik, Richard 6 U Limited 10 112 0 24.53 4.5658 54.3645 45.30%
24 Post, George 59 C Production 114 0 25.02 4.5564 54.2525 45.21%
25 Dachenko, Egor 19 U Open 116 0 25.60 4.5313 53.9537 44.96%
26 Gibson, Brian 32 C Limited 108 10 22.06 4.4424 52.8952 44.08%
27 Gabrielescu, Vlad 27 B Production 116 10 23.87 4.4407 52.8749 44.06%
28 Gladstone, Noah 76 C Production 116 0 26.56 4.3675 52.0033 43.34%
29 Blachniak, John 7 B Production 116 0 26.90 4.3123 51.3461 42.79%
30 de Vries, Matt 20 B Limited 10 118 10 25.11 4.3011 51.2127 42.68%
31 Stylianou, Tony 68 B Production 104 0 24.22 4.2940 51.1282 42.61%
32 Phillips, Jason 57 U Production 116 0 27.04 4.2899 51.0794 42.57%
33 Salnikov, Konstantin 63 U Production 118 0 27.51 4.2893 51.0722 42.56%
34 Couselo, Jose 86 U Production 116 0 28.81 4.0264 47.9419 39.95%
35 Kramz, Howard 40 B Production 118 0 29.57 3.9905 47.5144 39.60%
36 Langer, Norbert 43 C Limited 119 10 27.79 3.9223 46.7024 38.92%
37 Sutton, Gene 70 B Open 112 20 24.08 3.8206 45.4915 37.91%
38 Chan, William 14 U Production 105 20 22.74 3.7379 44.5068 37.09%
39 Smigel, Chris 67 U Limited 10 120 10 30.77 3.5749 42.5659 35.47%
40 Nerona, Emmanuel 51 U Single Stack 115 0 32.78 3.5082 41.7717 34.81%
41 Duarte, Ronny 23 C Production 112 10 29.11 3.5040 41.7217 34.77%
42 DeLeo, Dave 21 D Production 110 0 32.32 3.4035 40.5251 33.77%
43 Zysling, Martin 74 D Limited 10 114 0 34.03 3.3500 39.8881 33.24%
44 O'Dell, Bill 84 U Limited 10 118 0 35.33 3.3399 39.7678 33.14%
45 Abuelo, Ramuel 87 U Limited 112 0 35.93 3.1172 37.1162 30.93%
46 Cinardo, Michael 17 C Limited 104 20 28.07 2.9925 35.6314 29.69%
47 Netrebov, Maksim 52 U Single Stack 112 0 38.05 2.9435 35.0479 29.21%
48 Barry, Robert 4 U Single Stack 107 30 26.25 2.9333 34.9265 29.11%
49 Brooks, Caron 9 C Limited 106 20 31.19 2.7573 32.8309 27.36%
50 Tiozon, Jun 75 C Limited 100 40 21.82 2.7498 32.7416 27.28%
51 Garduque, Alex 29 U Limited 10 112 10 37.11 2.7486 32.7273 27.27%
52 Boyd, Don 81 U Limited 10 117 0 43.40 2.6959 32.0998 26.75%
53 Reale, Kayla 77 U Limited 112 0 41.78 2.6807 31.9188 26.60%
54 Celentano, Joe 13 C Limited 10 110 20 34.00 2.6471 31.5187 26.27%
55 Martz, Derek 47 U Production 98 20 29.48 2.6459 31.5044 26.25%
56 Baer, Kraig 3 U Production 103 20 31.91 2.6011 30.9710 25.81%
57 Alkalay, Simon 2 U Production 100 40 23.56 2.5467 30.3233 25.27%
58 Brooks, Ron 10 C Revolver 115 0 45.35 2.5358 30.1935 25.16%
59 Reale, Joe 100 U Limited 114 20 37.19 2.5276 30.0959 25.08%
60 Navoa, Ryman 50 U Production 118 10 43.59 2.4776 29.5005 24.58%
61 Hodges, Chris 79 D Limited 98 30 27.50 2.4727 29.4422 24.54%
62 Boyd, Tom 82 U Limited 10 113 10 42.03 2.4506 29.1790 24.32%
63 Ortega Jr., Ignacio A. 56 D Single Stack 113 0 47.20 2.3941 28.5063 23.76%
64 Silva, Septimus 65 C Open 101 10 39.14 2.3250 27.6835 23.07%
65 Feigelson, Melissa 24 D Limited 113 10 44.67 2.3058 27.4549 22.88%
66 Gendron, Alyce 31 U Limited 102 30 32.01 2.2493 26.7822 22.32%
67 Stegiel, Wayne 85 U Limited 10 109 30 35.58 2.2203 26.4369 22.03%
68 Geling, Bert 30 C Production 106 30 35.27 2.1548 25.6570 21.38%
69 Hess, Robert 36 U Production 101 10 42.89 2.1217 25.2628 21.05%
70 Moore, Micheal 90 U Open 111 30 39.34 2.0590 24.5163 20.43%
71 Romanenko, Vladislav 62 U Production 118 10 54.40 1.9853 23.6387 19.70%
72 Komitee, Michael 39 U Production 114 0 58.54 1.9474 23.1875 19.32%
73 Millman, Kenneth 49 U Limited 10 116 0 63.23 1.8346 21.8444 18.20%
74 Chuykov, Vladimir 16 U Production 101 20 48.08 1.6847 20.0595 16.72%
75 Villanueva, Marlon 72 U Production 87 40 29.52 1.5921 18.9570 15.80%
76 Gallagher, Mike 28 U Limited 10 99 40 51.02 1.1564 13.7691 11.47%
77 Talamo, Louis 71 U Production 99 50 50.22 0.9757 11.6176 9.68%
78 Boyd, Jason 80 U Limited 10 99 40 63.40 0.9306 11.0806 9.23%
79 Lojo, Luis 45 U Limited 10 95 60 44.31 0.7899 9.4053 7.84%
80 Gibson, Jr., Brian 33 C Limited 88 70 46.53 0.3868 4.6056 3.84%
81 Furio, Vincent 26 U Single Stack 84 100 38.89 0 .0000 0.00%
Number of Competitors: 81
Stage No: 4 LAST MINUTE TOUR
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Digennaro, Mike 22 GM Open 131 0 12.53 10.4549 140.0000 100.00%
2 Racaza, JJ 88 GM Open 136 10 12.62 9.9842 133.6969 95.50%
3 Marques, Dave 46 M Limited 133 0 15.03 8.8490 118.4956 84.64%
4 Coppola, Charles J. 18 A Open 125 0 15.08 8.2891 110.9981 79.28%
5 Norman, Jim 53 A Limited 138 0 17.28 7.9861 106.9407 76.39%
6 Robacker, Aaron 91 C Open 125 0 16.16 7.7351 103.5796 73.99%
7 Jones, Bryan 37 M Open 121 10 15.22 7.2930 97.6595 69.76%
8 Foltz, Harry 25 A Limited 126 10 16.02 7.2409 96.9618 69.26%
9 Piscatelli, Vic 58 A Limited 127 0 17.58 7.2241 96.7368 69.10%
10 Ocampo, Jose 54 B Open 130 0 18.88 6.8856 92.2040 65.86%
11 Chestnut, James 15 A Open 122 0 17.86 6.8309 91.4716 65.34%
12 Smigel, Craig 66 C Limited 10 136 0 20.61 6.5987 88.3622 63.12%
13 Butler, Jim 11 A Open 126 20 16.51 6.4204 85.9746 61.41%
14 Surko, Al 69 A Open 119 30 13.91 6.3983 85.6787 61.20%
15 Gibson, Brian 32 C Limited 131 0 20.51 6.3871 85.5287 61.09%
16 Pollard, Bucky 89 A Limited 127 10 18.34 6.3795 85.4269 61.02%
17 de Vries, Matt 20 B Limited 10 132 0 20.75 6.3614 85.1846 60.85%
18 Sheu, Jimmy 64 B Production 122 0 19.33 6.3114 84.5150 60.37%
19 Bhend, Fred 5 B Open 136 0 22.52 6.0391 80.8687 57.76%
20 Chan, William 14 U Production 128 0 21.26 6.0207 80.6223 57.59%
21 Gabrielescu, Vlad 27 B Production 134 0 22.31 6.0063 80.4295 57.45%
22 Smigel, Chris 67 U Limited 10 135 0 22.54 5.9894 80.2032 57.29%
23 Barry, Robert 4 U Single Stack 132 0 22.06 5.9837 80.1268 57.23%
24 Sutton, Gene 70 B Open 131 0 22.61 5.7939 77.5852 55.42%
25 Kogan, Felix 38 B Limited 135 0 23.79 5.6747 75.9891 54.28%
26 Dachenko, Egor 19 U Open 136 0 24.51 5.5488 74.3031 53.07%
27 Stylianou, Tony 68 B Production 121 10 20.35 5.4545 73.0404 52.17%
28 Alkalay, Simon 2 U Production 119 10 20.67 5.2733 70.6140 50.44%
29 Bizik, Richard 6 U Limited 10 136 0 26.40 5.1515 68.9830 49.27%
30 Nerona, Emmanuel 51 U Single Stack 131 0 25.49 5.1393 68.8196 49.16%
31 Blachniak, John 7 B Production 120 0 23.73 5.0569 67.7162 48.37%
32 Lai, Daniel 42 B Open 139 0 28.44 4.8875 65.4478 46.75%
33 Gladstone, Noah 76 C Production 128 0 26.30 4.8669 65.1719 46.55%
34 Couselo, Jose 86 U Production 126 0 26.57 4.7422 63.5021 45.36%
35 Ricci, Leo 83 U Open 135 0 28.61 4.7186 63.1861 45.13%
36 Kushner, Jon 41 B Limited 10 127 10 24.82 4.7139 63.1231 45.09%
37 Langer, Norbert 43 C Limited 138 0 30.22 4.5665 61.1493 43.68%
38 Navoa, Ryman 50 U Production 136 0 30.26 4.4944 60.1838 42.99%
39 Reale, Joe 100 U Limited 126 0 28.38 4.4397 59.4514 42.47%
40 Phillips, Jason 57 U Production 120 0 27.07 4.4330 59.3616 42.40%
41 Post, George 59 C Production 130 10 27.35 4.3876 58.7537 41.97%
42 Salnikov, Konstantin 63 U Production 138 10 29.30 4.3686 58.4993 41.79%
43 DeLeo, Dave 21 D Production 122 0 28.62 4.2628 57.0825 40.77%
44 Villanueva, Marlon 72 U Production 116 0 27.40 4.2336 56.6915 40.49%
45 Tiozon, Jun 75 C Limited 119 30 21.07 4.2240 56.5630 40.40%
46 Geling, Bert 30 C Production 123 20 24.66 4.1768 55.9309 39.95%
47 Zysling, Martin 74 D Limited 10 133 0 32.78 4.0574 54.3320 38.81%
48 Abuelo, Ramuel 87 U Limited 125 0 31.51 3.9670 53.1215 37.94%
49 Levendusky, Mike 78 C Open 137 10 32.62 3.8933 52.1346 37.24%
50 Boyd, Don 81 U Limited 10 134 0 35.07 3.8209 51.1651 36.55%
51 Duarte, Ronny 23 C Production 126 0 33.10 3.8066 50.9736 36.41%
52 Stegiel, Wayne 85 U Limited 10 121 0 33.08 3.6578 48.9811 34.99%
53 Reale, Kayla 77 U Limited 123 20 28.42 3.6242 48.5311 34.67%
54 Brooks, Caron 9 C Limited 119 10 30.17 3.6129 48.3798 34.56%
55 O'Dell, Bill 84 U Limited 10 136 0 37.77 3.6007 48.2164 34.44%
56 Silva, Septimus 65 C Open 132 0 36.68 3.5987 48.1897 34.42%
57 Netrebov, Maksim 52 U Single Stack 131 10 33.89 3.5704 47.8107 34.15%
58 Hodges, Chris 79 D Limited 106 0 29.76 3.5618 47.6955 34.07%
59 Feigelson, Melissa 24 D Limited 126 0 36.62 3.4407 46.0739 32.91%
60 Gendron, Alyce 31 U Limited 124 0 38.77 3.1983 42.8280 30.59%
61 Martz, Derek 47 U Production 110 0 34.58 3.1810 42.5963 30.43%
62 Cinardo, Michael 17 C Limited 117 30 27.56 3.1567 42.2709 30.19%
63 Lojo, Luis 45 U Limited 10 122 20 32.57 3.1317 41.9361 29.95%
64 Garduque, Alex 29 U Limited 10 133 10 40.03 3.0727 41.1461 29.39%
65 Hess, Robert 36 U Production 120 0 39.08 3.0706 41.1179 29.37%
66 Romanenko, Vladislav 62 U Production 140 0 45.97 3.0455 40.7818 29.13%
67 Mertens, Henry 48 U Production 123 20 34.56 2.9803 39.9088 28.51%
68 Baer, Kraig 3 U Production 118 30 32.99 2.6675 35.7201 25.51%
69 Gallagher, Mike 28 U Limited 10 127 10 44.37 2.6369 35.3103 25.22%
70 Ortega Jr., Ignacio A. 56 D Single Stack 123 30 37.07 2.5088 33.5950 24.00%
71 Hand, Jim 35 M Open 120 20 42.54 2.3507 31.4779 22.48%
72 Celentano, Joe 13 C Limited 10 117 30 38.31 2.2709 30.4093 21.72%
73 Brooks, Ron 10 C Revolver 132 0 58.66 2.2503 30.1334 21.52%
74 Komitee, Michael 39 U Production 129 10 53.02 2.2444 30.0544 21.47%
75 Talamo, Louis 71 U Production 126 10 58.37 1.9873 26.6116 19.01%
76 Boyd, Tom 82 U Limited 10 125 20 64.48 1.6284 21.8057 15.58%
77 Boyd, Jason 80 U Limited 10 100 40 42.68 1.4058 18.8249 13.45%
78 Chuykov, Vladimir 16 U Production 108 80 68.06 0.4114 5.5090 3.94%
79 Gibson, Jr., Brian 33 C Limited 133 0 824.15 0.1614 2.1613 1.54%
80 Millman, Kenneth 49 U Limited 10 10 0 0 0 .0000 0.00%
Number of Competitors: 80
Stage No: 5 I DON'T KNOW
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Racaza, JJ 88 GM Open 153 0 12.81 11.9438 160.0000 100.00%
2 Digennaro, Mike 22 GM Open 156 0 14.36 10.8635 145.5282 90.96%
3 Jones, Bryan 37 M Open 148 0 13.71 10.7950 144.6106 90.38%
